Low noise level, it is the ideal generator for use in residential areas or outside normal working hours. It’s equipped with a reliable Diesel engine, first class components and complete instrumentation
Pramac P11000 + AMF 3 Phase 400V 50HZ #DPP, 1-Year Warranty
Pramac
Available on backorder
The Shipping will be initiated within approximately two business days following the receipt of payment.
Specifications
Engine specifications | Units | |
---|---|---|
Engine manufacturer | Yanmar | |
Model | 3TNV70-HGE | |
Engine cooling system | Water | |
Displacement | cm³ | 854 |
Aspiration | Natural | |
Operating Speed-Nominal | rpm | 3000 |
Speed governor | Mechanical | |
Fuel | Diesel | |
Oil capacity | (ℓ) Litre | 3.8 |
Coolant capacity | (ℓ) Litre | 0.9 |
Starting system | Electric | |
Electric circuit | V | 12 |
Dimensions
Length | (L) mm | 1400 |
Width | (W) mm | 650 |
Height | (H) mm | 975 |
Dry weight | Kg | 325 |
Fuel tank capacity | l | 24 |
Alternator
Alternator specifications | Units | |
---|---|---|
Type | ||
Class | H | |
IP protection | 23 | |
Poles | 2 | |
Frequency | Hz | 50 |
Voltage tolerance | % | 6 |
Autonomy
Fuel consumption @ 75% PRP | l/h | 2.61 |
Fuel consumption @ 100% PRP | l/h | 3.38 |
Running time @ 75% PRP | h | 9.20 |
Running time @ 100% PRP | h | 7.10 |
Noise Level
Guaranteed noise level (LWA) | dB(A) | 96 |
Noise pressure level @ 7 m | dB(A) | 68 |
Genset Control Panels MCP (#DPP)
Mounted on the genset and complete of: instrumentation, control, protection of the generating set and sockets.
COMMANDS
- Start selector switch with key: OFF – ON – START
INSTRUMENTATION
- Voltmeter
- Hour Meter
PROTECTIONS
- Circuit breaker
- Differential protection (DPP)
- Engine Protection unit: High engine temperature; Low oil pressure; Battery Charger alternator failure.
SOCKET TYPE
2P+T CEE 230V 16A IP44 | 2 |
2P+T CEE 230V 32A IP44 | 1 |
3P+N+T CEE 400V 16A IP44 | 1 |
Accessories*
*Accessories Sold Separately
Description
GENERATING SET P11000 +AMF, Three phase, 400/230V, 50Hz, Yanmar Engine, Electric start / Diesel
Main Features | Units | |
---|---|---|
Frequency | Hz | 50 |
Voltage | V | 400 |
Power Factor | cos ϕ | 0.8 |
Phase | 3 |
Power Rating | Units | |
---|---|---|
Standby Power LTP | kVA | 10.8 |
Standby Power LTP | kW | 8.6 |
Continuous power COP | kVA | 10.0 |
Continuous power COP | kW | 8.0 |
Single Phase Power Rating | Units | |
---|---|---|
Single phase standby power LTP | kVA | 6.6 |
Single phase continuous power COP | kVA | 6.0 |
Glossary
AMF
Automatic Main Failure
DPP
Differential Power Protection
Reviews
There are no reviews yet.