The Donaldson P550406 Lube Filter Spin On Full Flow offers premium filtration efficiency, ensuring clean oil delivery to the engine for optimal performance and longevity.
Specifications
Outer Diameter | 107 mm (4.21 inch) |
Thread Size | M26 x 1.5 |
Length | 153 mm (6.02 inch) |
Gasket OD | 73 mm (2.87 inch) |
Gasket ID | 56 mm (2.20 inch) |
Efficiency 50% | 16 micron |
Efficiency Test Std | SAE J806 |
Anti-Drainback Valve | Yes |
Bypass Valve | Yes |
Bypass Valve Setting LR | 1.7 bar (25 psi) |
Bypass Valve Setting HR | 2.1 bar (30 psi) |
Media Type | Cellulose |
Collapse Burst | 6.9 bar (100 psi) |
Type | Full Flow |
Style | Spin-On |
Primary Application | HINO 156071480 |
Description
Why Choose Donaldson Lube Filters?
Donaldson lube filters are designed to keep today’s engine lube systems functioning at peak performance.
- Keep oil clean by capturing contaminants that cause engine damage.
- Include heavy duty components that are built to perform, built to last.
- Deliver essential engine protection for maximum cold flow performance
Get in touch
Enter your contact details and a specialist from CD Power will be in contact.

Reviews
There are no reviews yet.