Specifications
Power Jet | Technical Data |
---|---|
Max. horizontal range (without wind) | 30 m |
Water connections available | UNI 45/ STORZ/ CAMLOCK |
 Max. inlet pressure allowed | 6 bar |
 Water consumption (min./max.) |  44 / 50 l /min |
 Water inlet filter | 170 μm |
Rotation angle | 90° |
Tilting angle (min./max.) | +0° / +40° |
Diesel Engine | Yanmar L100N V6 (stage V) |
Cylinder(s) | 1 |
Engine Cooling | Air |
Engine Speed (min. / max.) | 2900 / 3100 RPM |
Fuel tank | 5.4 litres |
Running time (at 2900 RPM) | 3h |
Avg. noise pressure level | 87 dB(A) @7m |
Transport dimensions (LxWxH) | 1291 x 990 x 1072 mm |
Work dimensions (LxWxH) | 1605 x 990 x 1563 mm |
Dry weight | 210 Kg |
Reviews
There are no reviews yet.