The CD Power Core Series diesel generators have been designed to meet the tough demands of Australia’s harsh climate. Using proven technology, sturdy design and ease of operation, diesel generators will provide you with a reliable source for electrical power needs.
CD Power 110kVA Diesel Generator 70104110 Genset, 1-Year Warranty
CD Power
The Shipping will be initiated within approximately two business days following the receipt of payment.
Specifications
ENGINE DATA SHEET | ||
Manufacturer’s brand | DEUTZ | |
Model | B4FM1013 ECG | |
Power | kVA | 138,68/102,0 |
Power data according to standards | ISO 14396 | |
Rated Speed | r.p.m | 1500 |
Total displacement | Liters | 4,76 |
N° of cylinders | 4 én línea | |
Bore x stroke | mm | 108 x 130 |
Compression ratio | 17:1 |
COOLING SYSTEM | ||
Cooling type | Liquid | |
Max. environment temperature for radiator | °C | 50 |
Cooling air flow | m3/h | 6100 |
Engine coolant volume | Liters | 7,4 |
Whole system coolant volume | Liters | 19,7 |
Coolant irradiated heat | kW | 52,5 |
Heat exchanger | kW | 13,1 |
Heat emitted by radiation motor surfaces | kW | 10,0 |
AIR INTAKE SYSTEM | ||
Air intake type | Turbo aftercooler | |
Air filter type | Radial | |
Air intake max. flow (air 1,2 kg/m3) | m3/h | 365,3 |
Heat exchange charge air / water | Yes |
LUBRICATION SYSTEM | ||
Max oil quantity including filter | Liters | 11 |
Oil change hours interval | Hours | 500 |
Minimum oil specs | TR0199-99-1217 | |
Factory fill oil viscosity (SAE) | 15W40 |
FUEL SYSTEM | ||
Governor and injection type | Direct and Mechanical | |
Fuel consumption at 100% load | liters/hour | 23,44 |
Fuel consumption at 75% load | liters/hour | 17,5 |
Fuel consumption at 50% load | liters/hour | 11,83 |
EXHAUST SYSTEM | ||
Exhaust gas max. temperature | °C | 560 |
Exhaust gas flow | Kg/h | 1102 |
Max. back pressure exhaust gases | kPA | 25 |
ELECTRICAL SYSTEM | ||
Battery charging system | Alternador – 55A | |
Batteries specs | V/Ah/CCA | 1×12/143/900 |
Model | COMAP InteliNano PLUS |
VALUES DISPLAYED ON THE SCREEN | ||
Generator parameters | U1-U3,L1, Hz | |
Battery voltage | ● | |
Gen set operating hours | ● | |
Analogic oil pressure | Consult us | |
Engine coolant temperature | Consult us | |
Engine r.p.m.s | Consult us | |
Fuel level | Consult us |
MESSAGE DISPLAYED | ||
Parameters configuration and times programming | ● | |
Alarms | ● |
ALARMS | ||
Starting fault (Shutdown) | ● | |
Low oil pressure (Shutdown) | ● | |
Water high temperature (Shutdown) | ● | |
Overspeed (Shutdown) | ● | |
Emergency shutdown mushroom activated (Shutdown) | ● | |
Generator overload (Shutdown) | ||
Generator short circuit (Shutdown) | ● | |
Generator overload (Shutdown) | ● | |
Generator frequency out of range (Shutdown) | ● | |
Low battery voltage/broken charging alternator belt | ● | |
Low fuel level | ● | |
Low battery voltage (Warning) | ● | |
Optional alarms (Warning/Shutdown) | ● | |
Voltages assymmetry (Shutdown) | ||
Currents assymetry (Shutdown) |
CONTROL, PROTECTION AND INDICATION IN ELECTRICAL PANELBOARD | ||
Overcurrent protection | Circuit Breaker + Controller | |
Earth leakage protection | Electronic relay | |
Emergency shutdown mushroom pushbutton | Included | |
Motorized breaker (consult the possibility of contactor) | Optional. Included in “Parallel” version |
PARALLEL CONNECTION FOR “PARALLEL” VERSION COMAP InteliCompact NT MINT | ||
Optimisation of running engines depending on the current load | ● | |
Automatic synchronizing and load sharing | ● | |
Voltage and power factor regulation (AVR) | ● | |
Active and reactive power distribution | ● |
SPECIAL EQUIPMENT FOR “STANDBY(AMF)” VERSION | ||
Battery charger | Included in STANDBY Version (AMF) | |
Coolant heater resistance | Included in STANDBY Version (AMF) | |
MAINS-GENSET switching cabinet | Optional |
ALTERNATOR DATA SHEET | ||
Manufacturer’s brand | MECCALTE | |
Model | ECP34-2S/4 | |
FREQUENCTY | Hz | 50 |
Rated voltage | V | 400 |
Connection type | Star-serie | |
N° of phases | 3 | |
N° of poles | 4 | |
Power ^T=125°C, 40°C PRIME | kVA | 105 |
Power ^T=163°C, 27°C STANDBY | 116 | |
Power factor | 0,8 | |
Isolation Class / ^Temp | H/H | |
Protection grade | IP21 | |
Short circuit current (for 20sec.) | 3 In | |
Voltage regulator | Electronic-AVR |
Advice note: Manufacturer and model are default values. They may vary depending on availability, always with similar specs.
LOGISTICAL DATA | ||
Approximate weight with coolant and oil | Kg | 1650 |
Volume of fuel in tank | Liters | 277 |
MEASUREMENTS | ||
MOUNTING BASEFRAME |
Electrically welded frame, made in folded steel sheet, painted with phosphated, priming and powder coating, which guarantees a great endurance in environments with high dampness, aggressive atmospheres and presence of the most common pollutants. Fitted on ohmegashaped legs for supporting and hoisting. Silentblocks to isolate linear vibration of the generatorengine pack. Metallic fuel tank, integrated in the frame with fuel level sensor, filling cup with breather and key-lock outside the genset. |
ENCLOSURE |
Sound attenuated, weather protective enclosure, made in folded steel sheet and electrically welded. Painting with phosphated, priming and powder coating, which guarantees a great endurance in environments with high dampness, aggressive atmospheres and presence of the most common pollutants. The cabin is soundproofed with fireproof high density fiberglass wool, M0 degree, according to UNEEN13162:2002. Access doors for maintenance and inspection with key-lockable pressure latches. Includes hoisting ringbolt |
Description
All CD Power generators are built with the latest engine technology to ensure they produce the most fuel efficient and reliable power available for all applications, using local parts and service support. Our diesel generators are designed and built with quality at the forefront to supply power for a range of local uses and conditions. All diesel generators are run with Deuz or Kohler engines to ensure quality, performance, reliability, and fuel economy. All diesel generator units can be fully customised and paired with a range of controller environment and each unit is insulated with a sound proof system, utilizes state of the art technology and materials to meet and exceed industry requirements. CDP Core Series diesel generators are powered by the highest quality heavy duty diesel engines from world leading manufacturers such as Kubota, Deutz, and John Deere. CD Powers range of commercial gensets can be used as back-up, stand alone or emergency power for critical inftastructure, a prime electricity source in remote locations Australia wide for industries and applications in the rural and agricultural areas.
ENGINE |
---|
4 stroke engine, liquid cooled (50% ethylene glycol coolant) with guarded radiator, governed at 1.500 r.p.m. |
AIR INTAKE |
---|
Radial, dry type air filter with optic clogged air filter indicator. |
EXHAUST |
---|
High attenuation residential type muffler integrated inside the enclosure. Exhaust exit protected with a steel muffler pipe rain cup. Engine vent gases are chanelled outside the genset across the cooling fan |
EXHAUST |
---|
Brushless, self excited, 4 poles alternator with ±1,5% voltage accuracy at constant load. At any power factor with speed variation of 5% to 30% from its rated speed. |
ELECTRICAL PANELBOARD |
---|
Installed in a folded steel sheet enclosure, mounted on metallic legs, fitted to the baseplate, both of them painted with phosphated, priming and powder coating. Controller panel equipped with parameters, configurations and alarms indication on display. Earth leakage protection by means of electronic relay. Overcurrents protection by means of circuit breaker. |
Reviews
There are no reviews yet.