The Deutz DPS 275 DG Generator delivers 275 kVA of reliable standby power. Equipped with a durable Deutz engine and a high-performance alternator, it operates efficiently in demanding environments. Ideal for industrial and commercial applications, this generator ensures consistent power supply with robust performance.
Specifications
Engine specifications | Units | |
---|---|---|
Engine Brand | Deutz | |
Engine Model | TCD2013L064V | |
Cylinders | 6 | |
Speed | rpm | 1500 |
Cubic Capacity | 7.15 L | |
Air Intake | Turbocharged | |
Standard voltage | 24 Vdc | |
SAE | 2 – 11.5 | |
BMEP | 2800 kPa | |
Cooling | Water | |
Flywheel P.R.P Power | kW | 215.4 |
Flywheel Standby Power | kW | 238.4 |
Governor class | G3 | |
Governor Type | Electronic | |
Oil Quantity | L | 26.5 |
Engine coolant capacity | L | 9.8 |
Radiator standard | – | |
Heat from radiator | kW | 170.3 |
Heat from exhaust | kW | 0.0 |
Heat from radiation | kW | 0.0 |
Exhaust temperature | 530 deg C | |
Cooling air flow | m3/min | 270.00 |
Combustion air flow | m3/min | 16.00 |
Exhaust gas flow | m3/min | 42.50 |
TA Luft | NA | |
TA Luft/2 | NA | |
EPA | NA | |
Stage | Stage 2 |
Dimensions (Acoustic Canopy)
Length | (L) mm | 3360 |
Width | (W) mm | 1140 |
Height | (H) mm | 2230 |
Mass Dry | Kg | 2730 |
Dimensions & Weight (Open Frame)
Length | (L) mm | 3130 |
Width | (W) mm | 1140 |
Height | (H) mm | 1780 |
Mass Dry | Kg | 2370 |
Alternator
Alternator specifications | Units | |
---|---|---|
Alternator | Stamford | |
Model | UCDI274K | |
P.R.P. Power | kVA | 250.0 |
L.T.P. Power | kVA | 275.0 |
Connection | Series Star | |
Phases | 3PH + N | |
Winding | 12 terminals winding 311 | |
Terminal number | 12 nr. | |
IP Protection | 23 | |
Electronic regulator | SX460 | |
Precision | 1.5 +/- % |
Autonomy
Fuel cons. @100% (LTP) | l/h | 49.9 |
Fuel cons. @100% (PRP) | l/h | 45.4 |
Fuel cons. @75% (PRP) | l/h | 38.3 |
Fuel cons. @50% (PRP) | l/h | 28.7 |
Fuel cons. @25% (PRP) | l/h | 14.6 |
Description
GENERATING SET Phase-Three, DPS + 275 DG
Deutz DPS 275 DG is a robust and reliable three-phase generator designed for standby power applications, delivering 275 kVA. It features a high-performance Deutz engine paired with a durable Stamford alternator. The unit includes a substantial 26.5-liter oil capacity, ensuring efficient and prolonged operation. Ideal for various industrial and commercial uses, this generator provides dependable power when it’s needed most.
Main Features | Units | |
---|---|---|
Prime Power (PRP) | kVA | 250.0 |
Prime Power (PRP) | kW | 200.0 |
Standby power (LTP) | kVA | 275.0 |
Standby power (LTP) | kW | 220.0 |
Voltage, Frequency, pf | 415 V, 50Hz @0.8 | |
Sound pressure 7m | dBA | 73.0 |
Performance class (ISO 8528) | G3 |
Glossary
DPS
Deutz Power Solution
DG
Diesel Generator
Reviews
There are no reviews yet.