Step into a greener future with CD Energy Services RAPS – M3, our 4th Generation solution for decarbonizing your operation. Designed for unbeatable energy reliability in challenging Australian conditions, leveraging 35+ years of remote power expertise. Featuring IP55 ruggedized enclosure, active cooling, remote monitoring, and forklift points on a durable skid. Discover sustainable power at CD Power.
CD ENERGY SERVICES RAPS M3
CD Energy Services
System Dimensions | Units | M – 3 Bay |
---|---|---|
Length Approx. | mm | 3008 |
Width | mm | 1120 |
Height | mm | 2295 |
Weight Est | Kg | 1700 to 3000 |
Communications | 4G/Wifi | 4G/Wifi |
Cloud Monitoring Platform | CogniCD | CogniCD |
Compatible Genset Controller | ComAp/DeepSea/Mecallte | ComAp/DeepSea/Mecallte |
The Shipping will be initiated within approximately two business days following the receipt of payment.
Specifications
MODEL | Units | M – 3 Bay |
---|---|---|
Rated Output | kVA | 90 |
Rated Output Power | kW | 72 |
Peak Output | kVA (15 sec) | 112.5 |
Peak Output Power | kW (15 sec) | 90 |
Rated Output Voltage | V | 230/415 |
Inverter module number | 30 | |
Frequency | 50/60Hz | |
Phase | 3 | |
Gen Input Power | 180KVA | |
Max Power in Bypass | 180KVA | |
Battery Number (Aircon Relocated) | 42 | |
Max System Energy Capacity (Aircon Relocated) | kWh | 149.1 |
Battery Type | LiFePO4 | |
DC Voltage | V | 380 |
Discharge Rate Nominal (A) per string | A | 37*Strings |
Discharge Rate Max (A) | A | 74*Strings |
Cycles | >5000 | |
Discharge Depth | % | 90% |
Cooling System | Air Con / Fan | Air Conditioned |
Operating Altitude | M | 2000 |
Operating Temperature | C | -20 to +50 |
Operrating life at 25deg (Years) | Years | 15 |
IP Rating | IPxx | IP55 |
Optional Integrated PV Inverter(s) | FRONIUS/SMA | |
Max PV Kw | 200 |
Description
- Decarbonise your operation with the CD Energy Services RAPS – M3, our 4th Generation solution.
- Engineered for maximum energy reliability in harsh Australian environments, developed using the knowledge gained from over 35 years of supplying remote power.
- IP55 Enclosure Ruggerdised
- Active Cooling
- Remote Monitoring and Control
- Forklift Points/ Durable Skid
RAPS SYSTEM | M3 |
Power Type | Three Phase |
Range | 90kVa/149kVA |
Max Power in Bypass | 180KVA |
Max System Energy Capacity | 149.1 |
Solar | 200KW |
Reviews
There are no reviews yet.